<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Marshall Reddick Real Estate Network News</title> 
		<link>http://www.mrren.com</link> 
		<description>MRREN Newsletter</description> 
		<webMaster>webmaster@mrren.com</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Tue, 21 May 2013 17:21:10 -0700</pubDate> 
		<language>en-us</language>

		<item>
			<title>How to Beat Inflation</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/how-to-beat-inflation/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/how-to-beat-inflation/#comments</comments>
			<guid isPermaLink="false">7A77BC24-F30E-D38E-0B1F25602F7FE9FC</guid>
			<pubDate>Wed, 28 Mar 2012 00:00:00 -0700</pubDate>
			<description><![CDATA[<p>Shroud investors are picking up rental homes in huge numbers.&nbsp; The reasons are because of their low prices, historically low interest rates and&nbsp; incredibly good rental markets.&nbsp; Never have we seen these all together&mdash;it really is &ldquo;An Incredibly Perfect Storm&rdquo;</p> ]]></description>
			
			
		</item>
		<item>
			<title>CNN Money- Home Ownership Hits Lowest Level Since 1965</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/cnn-money-home-ownership-hits-lowest-level-since-1965/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/cnn-money-home-ownership-hits-lowest-level-since-1965/#comments</comments>
			<guid isPermaLink="false">DEEE13CD-DF18-CC38-1C8BEF97A7F3C351</guid>
			<pubDate>Thu, 18 Aug 2011 00:00:00 -0700</pubDate>
			<description><![CDATA[<p><span style="font-size:11.0pt;line-height:115%;
font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;mso-fareast-font-family:Calibri;mso-bidi-font-family:
&quot;Times New Roman&quot;;mso-ansi-language:EN-US;mso-fareast-language:EN-US;
mso-bidi-language:AR-SA"><span>&nbsp;&nbsp;</span></span><span style="border-style: initial; border-color: initial; font-size: 12px; ">&nbsp;</span>The current housing market creates the perfect opportunity for home buyers right now.CNN Money states that &ldquo;Add in the tax perks of home ownership and for those who can afford it (and who can actually qualify for a loan), it certainly is a buyer's market.&rdquo;</p> ]]></description>
			
			<category><![CDATA[Educational 1]]></category>	
			
			
		</item>
		<item>
			<title>Real Estate and Your Credit Score</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/real-estate-and-your-credit-score/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/real-estate-and-your-credit-score/#comments</comments>
			<guid isPermaLink="false">EC52F83D-A1CA-CDAA-F78C17755CB18070</guid>
			<pubDate>Thu, 07 Apr 2011 01:27:02 -0700</pubDate>
			<description><![CDATA[<p>The most widely known and used credit score is the FICO (Fair Isaac Corporation) score. This is a proprietary software system that collects information from the three credit bureaus, Experian, TransUnion and Equifax, and blends them into what is called a trimerge report.</p> ]]></description>
			
			<category><![CDATA[Educational 2]]></category>	
			
			
		</item>
		<item>
			<title>The 2010 Tax Relief Act</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/the-2010-tax-relief-act/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/the-2010-tax-relief-act/#comments</comments>
			<guid isPermaLink="false">53F096C8-DEC7-CE5C-662F3F091554BD52</guid>
			<pubDate>Thu, 07 Apr 2011 01:28:08 -0700</pubDate>
			<description><![CDATA[<p>On December 17, 2010, the U.S. Congress approved an $858 billion tax deal between President Barack Obama and the Republicans that will boost the economy but add to the budget deficit.</p> ]]></description>
			
			<category><![CDATA[Educational 1]]></category>	
			
			
		</item>
		<item>
			<title>A Self-Directed IRA Puts YOU in Charge!</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/a-self-directed-ira-puts-you-in-charge/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/a-self-directed-ira-puts-you-in-charge/#comments</comments>
			<guid isPermaLink="false">5C653024-0AA5-4B6A-3CA87ED19024280B</guid>
			<pubDate>Thu, 07 Apr 2011 01:29:59 -0700</pubDate>
			<description><![CDATA[<p>Use your retirement funds to invest in real estate, precious metals, private businesses &amp; much more!</p> ]]></description>
			
			<category><![CDATA[Educational 2]]></category>	
			
			
		</item>
		<item>
			<title>Eight Mistakes to Avoid When Investing in Properties</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/eight-mistakes-to-avoid-when-investing-in-properties/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/eight-mistakes-to-avoid-when-investing-in-properties/#comments</comments>
			<guid isPermaLink="false">5C1FF2E8-924E-EDE6-4623FAE2ACE78ACB</guid>
			<pubDate>Thu, 07 Apr 2011 01:33:36 -0700</pubDate>
			<description><![CDATA[<p>Investors themselves often block the path to success with self-defeating attitudes, actions, and especially inaction, failing to &quot;get out of their own way.&quot;</p> ]]></description>
			
			<category><![CDATA[Educational 3]]></category>	
			
			
		</item>
		<item>
			<title>Waiting For a Fix - Alternative Minimum Tax (AMT)</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/waiting-for-a-fix-alternative-minimum-tax-amt/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/waiting-for-a-fix-alternative-minimum-tax-amt/#comments</comments>
			<guid isPermaLink="false">19181957-F038-1B36-749E80FF7838F3DA</guid>
			<pubDate>Thu, 07 Apr 2011 01:33:56 -0700</pubDate>
			<description><![CDATA[<p>Perhaps you have heard of this &ldquo;stealth tax,&rdquo; but do not understand how it may affect you personally.</p> ]]></description>
			
			<category><![CDATA[Educational 1]]></category>	
			
			
		</item>
		<item>
			<title>Rent-to-Own Proves Wildly Successful!</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/rent-to-own-proves-wildly-successful/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/rent-to-own-proves-wildly-successful/#comments</comments>
			<guid isPermaLink="false">5AA96A77-C065-D570-2DCE25DEFA5C3A34</guid>
			<pubDate>Thu, 07 Apr 2011 01:38:51 -0700</pubDate>
			<description><![CDATA[<p>Our Network has developed and tested a program that has proven to be&nbsp;extremely successful in creating cash flow and solid equity gains. This&nbsp;program provides traditional renters with the opportunity to own their&nbsp;own home, all the while providing you with great monthly cash flow.</p> ]]></description>
			
			
		</item>
		<item>
			<title>10 Habits Of Highly Effective Real Estate Investors</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/10-habits-of-highly-effective-real-estate-investors/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/10-habits-of-highly-effective-real-estate-investors/#comments</comments>
			<guid isPermaLink="false">9F2D458F-B51F-8EE0-17DEF75E2CEF6F75</guid>
			<pubDate>Wed, 11 May 2011 21:19:16 -0700</pubDate>
			<description><![CDATA[<!--[if gte mso 9]><xml>
 <w:WordDocument>
  <w:View>Normal</w:View>
  <w:Zoom>0</w:Zoom>
  <w:PunctuationKerning/>
  <w:ValidateAgainstSchemas/>
  <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>
  <w:IgnoreMixedContent>false</w:IgnoreMixedContent>
  <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>
  <w:Compatibility>
   <w:BreakWrappedTables/>
   <w:SnapToGridInCell/>
   <w:WrapTextWithPunct/>
   <w:UseAsianBreakRules/>
   <w:DontGrowAutofit/>
  </w:Compatibility>
  <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>
 </w:WordDocument>
</xml><![endif]--><!--[if gte mso 9]><xml>
 <w:LatentStyles DefLockedState="false" LatentStyleCount="156">
 </w:LatentStyles>
</xml><![endif]--><!--[if gte mso 10]>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<![endif]-->
<p class="MsoNormal">Whether an investor has a degree or not, there are certain characteristics that top real estate investors commonly possess.</p> ]]></description>
			
			
		</item>
		<item>
			<title>Housing Prices Are Up Nationwide!</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/housing-prices-are-up-nationwide/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/housing-prices-are-up-nationwide/#comments</comments>
			<guid isPermaLink="false">5E3431B8-B1B2-F899-9DB07B109EBA0A9F</guid>
			<pubDate>Thu, 12 May 2011 22:18:29 -0700</pubDate>
			<description><![CDATA[<p>While sales slowed in June from what they had been in previous months, because of the expiration of the $8,000 federal tax credit for first-time homebuyers and trade-up buyers, prices actually have risen in nearly every state.</p> ]]></description>
			
			<category><![CDATA[General]]></category>	
			
			
		</item>
		<item>
			<title>Marshall&apos;s 2011 Economic Forecast</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/marshalls-2011-economic-forecast/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/marshalls-2011-economic-forecast/#comments</comments>
			<guid isPermaLink="false">EC62DBC3-9675-55CF-34D7D4AF2C95A4F7</guid>
			<pubDate>Thu, 26 May 2011 19:59:16 -0700</pubDate>
			<description><![CDATA[<p>If you have been watching the headlines lately about what economists and policy makers are forecasting for the upcoming year, they are&mdash;in a word&mdash;guardedly hopeful.</p> ]]></description>
			
			<category><![CDATA[Educational 2]]></category>	
			
			
		</item>
		<item>
			<title>Real Estate and Inflation</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/real-estate-and-inflation/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/real-estate-and-inflation/#comments</comments>
			<guid isPermaLink="false">53EBC73B-D2C2-290F-A4AB5DF89785DD46</guid>
			<pubDate>Thu, 26 May 2011 20:00:19 -0700</pubDate>
			<description><![CDATA[<p>How much should we worry about inflation in the economy?</p> ]]></description>
			
			<category><![CDATA[Educational 3]]></category>	
			
			
		</item>
		<item>
			<title>On a Personal Note</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/on-a-personal-note/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/on-a-personal-note/#comments</comments>
			<guid isPermaLink="false">18D2CBB9-A01D-F841-DE0D2F785B6E4EF0</guid>
			<pubDate>Thu, 26 May 2011 20:05:30 -0700</pubDate>
			<description><![CDATA[<p>Foreclosures are taking a heavy toll in both the individuals losing their homes and the banks having to foreclose. Here is what I believe to be a simple, effective approach for banks to take toward delinquent homeowners and investors (and those contemplating letting their properties go) to bring an end to the foreclosure crisis:</p>
<p style="" class="MsoNormal"><span lang="en-US" style="">&nbsp;<o:p></o:p></span></p> ]]></description>
			
			<category><![CDATA[Educational 2]]></category>	
			
			
		</item>
		<item>
			<title>Wall Street Journal- Now is the Time to Buy Part 1</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/wall-street-journal-now-is-the-time-to-buy/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/wall-street-journal-now-is-the-time-to-buy/#comments</comments>
			<guid isPermaLink="false">DE018352-DF91-1A64-62135C8EA09CAD31</guid>
			<pubDate>Tue, 12 Jul 2011 12:08:34 -0700</pubDate>
			<description><![CDATA[<p>There are many signs that suggest that now is the right time to buy. The  ratio of home prices has dropped to 20.9% according to Moody&rsquo;s  analytics. Mortgage rates have fallen to a 50 year low. Homes are now  more affordable then they have been in recent years. This situation  however will not last long.</p> ]]></description>
			
			<category><![CDATA[Educational 1]]></category>	
			
			
		</item>
		<item>
			<title>&quot;An Incredible Shortage of Homes Accumulating&quot; Says Fortune Magazine</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/an-incredible-shortage-of-homes-accumulating-says-fortune-magazine/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/an-incredible-shortage-of-homes-accumulating-says-fortune-magazine/#comments</comments>
			<guid isPermaLink="false">2F3A157C-E809-118F-021CFA077F2EB099</guid>
			<pubDate>Tue, 12 Jul 2011 12:09:13 -0700</pubDate>
			<description><![CDATA[<p>According to Metrostudy, <span style="">there are only 78,000 homes that are currently available or are under construction presently.&nbsp; That is only one fourth the properties available during the 2006 peak of housing availability and sales.</span></p> ]]></description>
			
			
		</item>
		<item>
			<title>Fortune Magazine: The Return of Real Estate!</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/fortune-magazine-the-return-of-real-estate/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/fortune-magazine-the-return-of-real-estate/#comments</comments>
			<guid isPermaLink="false">E27012B8-CECC-6904-200186E9FE417CBB</guid>
			<pubDate>Thu, 14 Jul 2011 11:30:02 -0700</pubDate>
			<description><![CDATA[<!--[if gte mso 9]><xml>
 <w:WordDocument>
  <w:View>Normal</w:View>
  <w:Zoom>0</w:Zoom>
  <w:PunctuationKerning/>
  <w:ValidateAgainstSchemas/>
  <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>
  <w:IgnoreMixedContent>false</w:IgnoreMixedContent>
  <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>
  <w:Compatibility>
   <w:BreakWrappedTables/>
   <w:SnapToGridInCell/>
   <w:WrapTextWithPunct/>
   <w:UseAsianBreakRules/>
   <w:DontGrowAutofit/>
  </w:Compatibility>
  <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>
 </w:WordDocument>
</xml><![endif]--><!--[if gte mso 9]><xml>
 <w:LatentStyles DefLockedState="false" LatentStyleCount="156">
 </w:LatentStyles>
</xml><![endif]--><!--[if gte mso 10]>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<![endif]-->
<p><b style="mso-bidi-font-weight:normal"><span style="font-size:12.0pt;font-family:&quot;Times New Roman&quot;;mso-fareast-font-family:
&quot;Times New Roman&quot;;mso-ansi-language:EN-US;mso-fareast-language:EN-US;
mso-bidi-language:AR-SA">&ldquo;FINALLY! After years of plummeting home prices, the market is showing signs of a turnaround.&rdquo;</span></b><span style="font-size:
12.0pt;font-family:&quot;Times New Roman&quot;;mso-fareast-font-family:&quot;Times New Roman&quot;;
mso-ansi-language:EN-US;mso-fareast-language:EN-US;mso-bidi-language:AR-SA"> </span></p> ]]></description>
			
			
		</item>
		<item>
			<title>Will We Have a Double-Dip Recession?</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/will-we-have-a-double-dip-recession/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/will-we-have-a-double-dip-recession/#comments</comments>
			<guid isPermaLink="false">5AAEE665-F9F4-75F7-5E6B63CD35F911DF</guid>
			<pubDate>Sun, 14 Aug 2011 23:06:14 -0700</pubDate>
			<description><![CDATA[<p>The economy was&nbsp;really rolling along this&nbsp;past year. GDP had&nbsp;risen to a robust 3.5%.&nbsp;Consumer confidence&nbsp;was climbing, retail&nbsp;sales were up, some jobs were being&nbsp;created, and everyone thought we were&nbsp;out of the woods.&nbsp;Then June hit.</p> ]]></description>
			
			
		</item>
		<item>
			<title>Here We Grow Again!</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/here-we-grow-again/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/here-we-grow-again/#comments</comments>
			<guid isPermaLink="false">69B3FA46-9AD8-CF8B-CFAFA2E9CCA25EA5</guid>
			<pubDate>Mon, 26 Sep 2011 16:50:04 -0700</pubDate>
			<description><![CDATA[<p><!--[if gte mso 9]><xml>
<o:OfficeDocumentSettings>
<o:AllowPNG />
</o:OfficeDocumentSettings>
</xml><![endif]--><!--[if gte mso 9]><xml>
<w:WordDocument>
<w:View>Normal</w:View>
<w:Zoom>0</w:Zoom>
<w:TrackMoves />
<w:TrackFormatting />
<w:PunctuationKerning />
<w:ValidateAgainstSchemas />
<w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>
<w:IgnoreMixedContent>false</w:IgnoreMixedContent>
<w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>
<w:DoNotPromoteQF />
<w:LidThemeOther>EN-US</w:LidThemeOther>
<w:LidThemeAsian>X-NONE</w:LidThemeAsian>
<w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript>
<w:Compatibility>
<w:BreakWrappedTables />
<w:SnapToGridInCell />
<w:WrapTextWithPunct />
<w:UseAsianBreakRules />
<w:DontGrowAutofit />
<w:SplitPgBreakAndParaMark />
<w:EnableOpenTypeKerning />
<w:DontFlipMirrorIndents />
<w:OverrideTableStyleHps />
</w:Compatibility>
<m:mathPr>
<m:mathFont m:val="Cambria Math" />
<m:brkBin m:val="before" />
<m:brkBinSub m:val="&#45;-" />
<m:smallFrac m:val="off" />
<m:dispDef />
<m:lMargin m:val="0" />
<m:rMargin m:val="0" />
<m:defJc m:val="centerGroup" />
<m:wrapIndent m:val="1440" />
<m:intLim m:val="subSup" />
<m:naryLim m:val="undOvr" />
</m:mathPr></w:WordDocument>
</xml><![endif]--><span style="font-size:11.0pt;line-height:115%;
font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;mso-ascii-theme-font:minor-latin;mso-fareast-font-family:
Calibri;mso-fareast-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:&quot;Times New Roman&quot;;mso-bidi-theme-font:minor-bidi;
mso-ansi-language:EN-US;mso-fareast-language:EN-US;mso-bidi-language:AR-SA">Can you believe it&hellip;after just 6 short years we outgrew our offices in Irvine and have moved on up! </span></p> ]]></description>
			
			
		</item>
		<item>
			<title>Forbes- 9 Reasons to Buy a House Now by Marshall Reddick</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/forbes-9-reasons-to-buy-a-house-now-by-marshall-reddick/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/forbes-9-reasons-to-buy-a-house-now-by-marshall-reddick/#comments</comments>
			<guid isPermaLink="false">29D23738-B0F6-1C38-BC96DCE59F427D50</guid>
			<pubDate>Wed, 18 Jan 2012 10:08:22 -0700</pubDate>
			<description><![CDATA[<p></p>
<p class="MsoNormal">The housing market works as a cyclical cycle that peaks and bottoms over the years. After several decades of increasing home values, we have now reached the bottom of the cycle. Many homes have lost half the value of what they were just a few years ago. The current housing market has become an opportunity for many buyers and investors. This trend will not last forever.&nbsp;</p>
<p></p> ]]></description>
			
			<category><![CDATA[Educational 1]]></category>	
			
			
		</item>
		<item>
			<title>A Perfect Storm:      Investors Buying Rental Home Foreclosures in Large Numbers</title>	
			<link>http://www.mrren.com/default/index.cfm/education/news/a-perfect-storm-e2809cinvestors-buying-rental-home-foreclosures-in-large-numberse2809d-says-fortune-magazine/</link>
			<comments>http://www.mrren.com/default/index.cfm/education/news/a-perfect-storm-e2809cinvestors-buying-rental-home-foreclosures-in-large-numberse2809d-says-fortune-magazine/#comments</comments>
			<guid isPermaLink="false">2F540B65-B4FD-F4C6-1A7249B40EEE9B4C</guid>
			<pubDate>Sat, 25 Feb 2012 08:06:21 -0700</pubDate>
			<description><![CDATA[<p>Shroud investors are picking up rental homes in huge numbers.&nbsp; The reasons are because of their low prices, historically low interest rates and&nbsp; incredibly good rental markets.&nbsp; Never have we seen these all together&mdash;it really is &ldquo;An Incredibly Perfect Storm&rdquo;</p> ]]></description>
			
			
		</item>
	</channel>
</rss>

